Total
3283 CVE
CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
---|---|---|---|---|---|
CVE-2022-38573 | 1 10-strike | 1 Network Inventory Explorer | 2025-05-27 | N/A | 9.8 CRITICAL |
10-Strike Network Inventory Explorer v9.3 was discovered to contain a buffer overflow via the Add Computers function. | |||||
CVE-2022-35021 | 1 Otfcc Project | 1 Otfcc | 2025-05-27 | N/A | 6.5 MEDIUM |
OTFCC commit 617837b was discovered to contain a global buffer overflow via /release-x64/otfccdump+0x718693. | |||||
CVE-2025-4891 | 1 Code-projects | 1 Police Station Management System | 2025-05-27 | 4.3 MEDIUM | 5.3 MEDIUM |
A vulnerability was found in code-projects Police Station Management System 1.0. It has been classified as critical. Affected is the function criminal::display of the file source.cpp of the component Display Record. The manipulation of the argument N leads to buffer overflow. It is possible to launch the attack on the local host. The exploit has been disclosed to the public and may be used. | |||||
CVE-2025-3346 | 1 Tenda | 2 Ac7, Ac7 Firmware | 2025-05-27 | 9.0 HIGH | 8.8 HIGH |
A vulnerability was found in Tenda AC7 15.03.06.44. It has been rated as critical. Affected by this issue is the function formSetPPTPServer of the file /goform/SetPptpServerCfg. The manipulation of the argument pptp_server_start_ip/pptp_server_end_ip leads to buffer overflow. The attack may be launched remotely. The exploit has been disclosed to the public and may be used. | |||||
CVE-2024-23077 | 1 Jfree | 1 Jfreechart | 2025-05-27 | N/A | 7.5 HIGH |
JFreeChart v1.5.4 was discovered to be vulnerable to ArrayIndexOutOfBounds via the component /chart/plot/CompassPlot.java. NOTE: this is disputed by multiple third parties who believe there was not reasonable evidence to determine the existence of a vulnerability. The submission may have been based on a tool that is not sufficiently robust for vulnerability identification. | |||||
CVE-2024-26952 | 1 Linux | 1 Linux Kernel | 2025-05-23 | N/A | 7.8 HIGH |
In the Linux kernel, the following vulnerability has been resolved: ksmbd: fix potencial out-of-bounds when buffer offset is invalid I found potencial out-of-bounds when buffer offset fields of a few requests is invalid. This patch set the minimum value of buffer offset field to ->Buffer offset to validate buffer length. | |||||
CVE-2023-44466 | 1 Linux | 1 Linux Kernel | 2025-05-23 | N/A | 8.8 HIGH |
An issue was discovered in net/ceph/messenger_v2.c in the Linux kernel before 6.4.5. There is an integer signedness error, leading to a buffer overflow and remote code execution via HELLO or one of the AUTH frames. This occurs because of an untrusted length taken from a TCP packet in ceph_decode_32. | |||||
CVE-2025-45863 | 1 Totolink | 2 A3002r, A3002r Firmware | 2025-05-23 | N/A | 9.8 CRITICAL |
TOTOLINK A3002R v4.0.0-B20230531.1404 was discovered to contain a buffer overflow via the macstr parameter in the formMapDelDevice interface. | |||||
CVE-2025-25523 | 1 Trendnet | 2 Teg-40128, Teg-40128 Firmware | 2025-05-23 | N/A | 5.9 MEDIUM |
Buffer overflow vulnerability in Trendnet TEG-40128 Web Smart Switch v1(1.00.023) due to the lack of length verification, which is related to the mobile access point setup operation. The attacker can directly control the remote target device by successfully exploiting this vulnerability. | |||||
CVE-2025-4827 | 1 Totolink | 6 A3002r, A3002r Firmware, A3002ru and 3 more | 2025-05-23 | 9.0 HIGH | 8.8 HIGH |
A vulnerability, which was classified as critical, was found in TOTOLINK A702R, A3002R and A3002RU 3.0.0-B20230809.1615. Affected is an unknown function of the file /boafrm/formSaveConfig of the component HTTP POST Request Handler. The manipulation of the argument submit-url leads to buffer overflow. It is possible to launch the attack remotely. The exploit has been disclosed to the public and may be used. | |||||
CVE-2025-4829 | 1 Totolink | 6 A3002r, A3002r Firmware, A3002ru and 3 more | 2025-05-23 | 9.0 HIGH | 8.8 HIGH |
A vulnerability classified as critical was found in TOTOLINK A702R, A3002R and A3002RU 3.0.0-B20230809.1615. Affected by this vulnerability is the function sub_40BE30 of the file /boafrm/formStats of the component HTTP POST Request Handler. The manipulation of the argument submit-url leads to buffer overflow. The attack can be launched remotely. The exploit has been disclosed to the public and may be used. | |||||
CVE-2025-4830 | 1 Totolink | 6 A3002r, A3002r Firmware, A3002ru and 3 more | 2025-05-23 | 9.0 HIGH | 8.8 HIGH |
A vulnerability, which was classified as critical, has been found in TOTOLINK A702R, A3002R and A3002RU 3.0.0-B20230809.1615. Affected by this issue is some unknown functionality of the file /boafrm/formSysCmd of the component HTTP POST Request Handler. The manipulation of the argument submit-url leads to buffer overflow. The attack may be launched remotely. The exploit has been disclosed to the public and may be used. | |||||
CVE-2025-4831 | 1 Totolink | 6 A3002r, A3002r Firmware, A3002ru and 3 more | 2025-05-23 | 9.0 HIGH | 8.8 HIGH |
A vulnerability, which was classified as critical, was found in TOTOLINK A702R, A3002R and A3002RU 3.0.0-B20230809.1615. This affects an unknown part of the file /boafrm/formSiteSurveyProfile of the component HTTP POST Request Handler. The manipulation of the argument submit-url leads to buffer overflow. It is possible to initiate the attack remotely. The exploit has been disclosed to the public and may be used. | |||||
CVE-2025-4832 | 1 Totolink | 6 A3002r, A3002r Firmware, A3002ru and 3 more | 2025-05-23 | 9.0 HIGH | 8.8 HIGH |
A vulnerability has been found in TOTOLINK A702R, A3002R and A3002RU 3.0.0-B20230809.1615 and classified as critical. This vulnerability affects unknown code of the file /boafrm/formDosCfg of the component HTTP POST Request Handler. The manipulation of the argument submit-url leads to buffer overflow. The attack can be initiated remotely. The exploit has been disclosed to the public and may be used. | |||||
CVE-2025-4833 | 1 Totolink | 6 A3002r, A3002r Firmware, A3002ru and 3 more | 2025-05-23 | 9.0 HIGH | 8.8 HIGH |
A vulnerability was found in TOTOLINK A702R, A3002R and A3002RU 3.0.0-B20230809.1615 and classified as critical. This issue affects some unknown processing of the file /boafrm/formNtp of the component HTTP POST Request Handler. The manipulation of the argument submit-url leads to buffer overflow. The attack may be initiated remotely. The exploit has been disclosed to the public and may be used. | |||||
CVE-2025-4834 | 1 Totolink | 6 A3002r, A3002r Firmware, A3002ru and 3 more | 2025-05-23 | 9.0 HIGH | 8.8 HIGH |
A vulnerability was found in TOTOLINK A702R, A3002R and A3002RU 3.0.0-B20230809.1615. It has been classified as critical. Affected is an unknown function of the file /boafrm/formSetLg of the component HTTP POST Request Handler. The manipulation of the argument submit-url leads to buffer overflow. It is possible to launch the attack remotely. The exploit has been disclosed to the public and may be used. | |||||
CVE-2025-4835 | 1 Totolink | 6 A3002r, A3002r Firmware, A3002ru and 3 more | 2025-05-23 | 9.0 HIGH | 8.8 HIGH |
A vulnerability was found in TOTOLINK A702R, A3002R and A3002RU 3.0.0-B20230809.1615. It has been declared as critical. Affected by this vulnerability is an unknown functionality of the file /boafrm/formWlanRedirect of the component HTTP POST Request Handler. The manipulation of the argument redirect-url leads to buffer overflow. The attack can be launched remotely. The exploit has been disclosed to the public and may be used. | |||||
CVE-2025-4826 | 1 Totolink | 6 A3002r, A3002r Firmware, A3002ru and 3 more | 2025-05-23 | 9.0 HIGH | 8.8 HIGH |
A vulnerability, which was classified as critical, has been found in TOTOLINK A702R, A3002R and A3002RU 3.0.0-B20230809.1615. This issue affects some unknown processing of the file /boafrm/formWirelessTbl of the component HTTP POST Request Handler. The manipulation of the argument submit-url leads to buffer overflow. The attack may be initiated remotely. The exploit has been disclosed to the public and may be used. | |||||
CVE-2025-4825 | 1 Totolink | 6 A3002r, A3002r Firmware, A3002ru and 3 more | 2025-05-23 | 9.0 HIGH | 8.8 HIGH |
A vulnerability classified as critical was found in TOTOLINK A702R, A3002R and A3002RU 3.0.0-B20230809.1615. This vulnerability affects unknown code of the file /boafrm/formDMZ of the component HTTP POST Request Handler. The manipulation of the argument submit-url leads to buffer overflow. The attack can be initiated remotely. The exploit has been disclosed to the public and may be used. | |||||
CVE-2025-4824 | 1 Totolink | 6 A3002r, A3002r Firmware, A3002ru and 3 more | 2025-05-23 | 9.0 HIGH | 8.8 HIGH |
A vulnerability classified as critical has been found in TOTOLINK A702R, A3002R and A3002RU 3.0.0-B20230809.1615. This affects an unknown part of the file /boafrm/formWsc of the component HTTP POST Request Handler. The manipulation of the argument submit-url leads to buffer overflow. It is possible to initiate the attack remotely. The exploit has been disclosed to the public and may be used. |