Parse Server is an open source backend that can be deployed to any infrastructure that can run Node.js. Prior o 9.5.2-alpha.10 and 8.6.23, Parse Server's rate limiting middleware is applied at the Express middleware layer, but the batch request endpoint (/batch) processes sub-requests internally by routing them directly through the Promise router, bypassing Express middleware including rate limiting. An attacker can bundle multiple requests targeting a rate-limited endpoint into a single batch request to circumvent the configured rate limit. Any Parse Server deployment that relies on the built-in rate limiting feature is affected. This vulnerability is fixed in 9.5.2-alpha.10 and 8.6.23.
References
| Link | Resource |
|---|---|
| https://github.com/parse-community/parse-server/releases/tag/8.6.23 | Product Release Notes |
| https://github.com/parse-community/parse-server/releases/tag/9.5.2-alpha.10 | Product Release Notes |
| https://github.com/parse-community/parse-server/security/advisories/GHSA-775h-3xrc-c228 | Patch Vendor Advisory |
Configurations
Configuration 1 (hide)
|
History
11 Mar 2026, 18:42
| Type | Values Removed | Values Added |
|---|---|---|
| References | () https://github.com/parse-community/parse-server/releases/tag/8.6.23 - Product, Release Notes | |
| References | () https://github.com/parse-community/parse-server/releases/tag/9.5.2-alpha.10 - Product, Release Notes | |
| References | () https://github.com/parse-community/parse-server/security/advisories/GHSA-775h-3xrc-c228 - Patch, Vendor Advisory | |
| CPE | cpe:2.3:a:parseplatform:parse-server:9.5.2:alpha5:*:*:*:node.js:*:* cpe:2.3:a:parseplatform:parse-server:*:*:*:*:*:node.js:*:* cpe:2.3:a:parseplatform:parse-server:9.5.2:alpha6:*:*:*:node.js:*:* cpe:2.3:a:parseplatform:parse-server:9.5.2:alpha3:*:*:*:node.js:*:* cpe:2.3:a:parseplatform:parse-server:9.5.2:alpha7:*:*:*:node.js:*:* cpe:2.3:a:parseplatform:parse-server:9.5.2:alpha4:*:*:*:node.js:*:* cpe:2.3:a:parseplatform:parse-server:9.5.2:alpha8:*:*:*:node.js:*:* cpe:2.3:a:parseplatform:parse-server:9.5.2:alpha1:*:*:*:node.js:*:* cpe:2.3:a:parseplatform:parse-server:9.5.2:alpha2:*:*:*:node.js:*:* cpe:2.3:a:parseplatform:parse-server:9.5.2:alpha9:*:*:*:node.js:*:* |
|
| First Time |
Parseplatform
Parseplatform parse-server |
|
| CVSS |
v2 : v3 : |
v2 : unknown
v3 : 7.5 |
11 Mar 2026, 13:52
| Type | Values Removed | Values Added |
|---|---|---|
| Summary |
|
10 Mar 2026, 21:16
| Type | Values Removed | Values Added |
|---|---|---|
| New CVE |
Information
Published : 2026-03-10 21:16
Updated : 2026-03-11 18:42
NVD link : CVE-2026-30972
Mitre link : CVE-2026-30972
CVE.ORG link : CVE-2026-30972
JSON object : View
Products Affected
parseplatform
- parse-server
CWE
CWE-799
Improper Control of Interaction Frequency
