Nextcloud Tables allows you to create your own tables with individual columns. Prior to 0.8.9, 0.9.6, and 1.0.1, the information which table (numeric ID) is shared with which groups or users and the respective permissions was not limited to privileged users. This vulnerability is fixed in 0.8.9, 0.9.6, and 1.0.1.
References
| Link | Resource |
|---|---|
| https://github.com/nextcloud/security-advisories/security/advisories/GHSA-2cwj-qp49-4xfw | Patch Vendor Advisory |
| https://github.com/nextcloud/tables/commit/b92b9560b1e70a02b103a7aeb9e22e2ab5231873 | Patch |
| https://github.com/nextcloud/tables/pull/2148 | Issue Tracking Patch |
| https://hackerone.com/reports/3334165 | Issue Tracking Vendor Advisory |
Configurations
Configuration 1 (hide)
|
History
09 Dec 2025, 19:32
| Type | Values Removed | Values Added |
|---|---|---|
| References | () https://github.com/nextcloud/security-advisories/security/advisories/GHSA-2cwj-qp49-4xfw - Patch, Vendor Advisory | |
| References | () https://github.com/nextcloud/tables/commit/b92b9560b1e70a02b103a7aeb9e22e2ab5231873 - Patch | |
| References | () https://github.com/nextcloud/tables/pull/2148 - Issue Tracking, Patch | |
| References | () https://hackerone.com/reports/3334165 - Issue Tracking, Vendor Advisory | |
| First Time |
Nextcloud
Nextcloud tables |
|
| CPE | cpe:2.3:a:nextcloud:tables:*:*:*:*:*:nextcloud:*:* |
05 Dec 2025, 18:15
| Type | Values Removed | Values Added |
|---|---|---|
| New CVE |
Information
Published : 2025-12-05 18:15
Updated : 2025-12-09 19:32
NVD link : CVE-2025-66513
Mitre link : CVE-2025-66513
CVE.ORG link : CVE-2025-66513
JSON object : View
Products Affected
nextcloud
- tables
CWE
CWE-639
Authorization Bypass Through User-Controlled Key
