Stack-based buffer overflow in the createPKCS10 function in Cryptomathic Cenroll ActiveX Control 1.1.0.0 allows remote attackers to execute arbitrary code via vectors related to the TDC Digital signature.
                
            References
                    | Link | Resource | 
|---|---|
| http://cirt.dk/advisories/cirt-43-advisory.pdf | Vendor Advisory | 
| http://secunia.com/advisories/19968 | Patch Vendor Advisory | 
| http://securitytracker.com/id?1016034 | Patch | 
| http://www.kb.cert.org/vuls/id/548689 | US Government Resource | 
| http://www.osvdb.org/25282 | Patch | 
| http://www.securityfocus.com/archive/1/433079/100/0/threaded | |
| http://www.securityfocus.com/bid/17852 | Exploit | 
| http://www.vupen.com/english/advisories/2006/1675 | |
| https://exchange.xforce.ibmcloud.com/vulnerabilities/26255 | |
| http://cirt.dk/advisories/cirt-43-advisory.pdf | Vendor Advisory | 
| http://secunia.com/advisories/19968 | Patch Vendor Advisory | 
| http://securitytracker.com/id?1016034 | Patch | 
| http://www.kb.cert.org/vuls/id/548689 | US Government Resource | 
| http://www.osvdb.org/25282 | Patch | 
| http://www.securityfocus.com/archive/1/433079/100/0/threaded | |
| http://www.securityfocus.com/bid/17852 | Exploit | 
| http://www.vupen.com/english/advisories/2006/1675 | |
| https://exchange.xforce.ibmcloud.com/vulnerabilities/26255 | 
Configurations
                    History
                    21 Nov 2024, 00:08
| Type | Values Removed | Values Added | 
|---|---|---|
| References | () http://cirt.dk/advisories/cirt-43-advisory.pdf - Vendor Advisory | |
| References | () http://secunia.com/advisories/19968 - Patch, Vendor Advisory | |
| References | () http://securitytracker.com/id?1016034 - Patch | |
| References | () http://www.kb.cert.org/vuls/id/548689 - US Government Resource | |
| References | () http://www.osvdb.org/25282 - Patch | |
| References | () http://www.securityfocus.com/archive/1/433079/100/0/threaded - | |
| References | () http://www.securityfocus.com/bid/17852 - Exploit | |
| References | () http://www.vupen.com/english/advisories/2006/1675 - | |
| References | () https://exchange.xforce.ibmcloud.com/vulnerabilities/26255 - | 
Information
                Published : 2006-05-09 10:02
Updated : 2025-04-03 01:03
NVD link : CVE-2006-1172
Mitre link : CVE-2006-1172
CVE.ORG link : CVE-2006-1172
JSON object : View
Products Affected
                tdc
- cryptomathic_cenroll_activex_control
CWE
                